<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: our favourite digital goal setting tools</title>
	<atom:link href="http://www.lululemon.com/community/blog/our-favourite-digital-goal-setting-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lululemon.com/community/blog/our-favourite-digital-goal-setting-tools/</link>
	<description>Read about yoga and running, inspirational goal setting, meditation, healthy snacks, travel stories, playlists and an overwhelming love of life.</description>
	<lastBuildDate>Thu, 23 May 2013 16:04:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ricardo</title>
		<link>http://www.lululemon.com/community/blog/our-favourite-digital-goal-setting-tools/comment-page-1/#comment-336076</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Sun, 18 Nov 2012 18:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=27953#comment-336076</guid>
		<description><![CDATA[I use www.wishbomb.com for my goal-setting stuff.  Lots of useful tools and it automatically pulls in useful things like youtube videos, books etc that relate to your goal.  

Love the idea of doing a vision board - saw that on Oprah and loved it...]]></description>
		<content:encoded><![CDATA[<p>I use <a href="http://www.wishbomb.com" rel="nofollow">http://www.wishbomb.com</a> for my goal-setting stuff.  Lots of useful tools and it automatically pulls in useful things like youtube videos, books etc that relate to your goal.  </p>
<p>Love the idea of doing a vision board &#8211; saw that on Oprah and loved it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.lululemon.com/community/blog/our-favourite-digital-goal-setting-tools/comment-page-1/#comment-269693</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Thu, 23 Aug 2012 15:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=27953#comment-269693</guid>
		<description><![CDATA[Check out www.sparqlight.com too!  It&#039;s an online tool where you can set goals and add to-do&#039;s to help get you there.  If you used it in the business environment, could also help for projects, etc.]]></description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.sparqlight.com" rel="nofollow">http://www.sparqlight.com</a> too!  It&#8217;s an online tool where you can set goals and add to-do&#8217;s to help get you there.  If you used it in the business environment, could also help for projects, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andra</title>
		<link>http://www.lululemon.com/community/blog/our-favourite-digital-goal-setting-tools/comment-page-1/#comment-124368</link>
		<dc:creator>Andra</dc:creator>
		<pubDate>Sat, 03 Dec 2011 04:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=27953#comment-124368</guid>
		<description><![CDATA[My analogue goal for the future as a lululemon is to not encourage Cambodian sweatshop expansion in the nearby future...and pretend that i&#039;m supporting the economical growth of these people http://blogs.sacbee.com/photos/2010/02/poverty-in-cambodia.html (just laying on sidewalks and dreaming about working in a huge clothing factory for less then an american spends on soap/month)]]></description>
		<content:encoded><![CDATA[<p>My analogue goal for the future as a lululemon is to not encourage Cambodian sweatshop expansion in the nearby future&#8230;and pretend that i&#8217;m supporting the economical growth of these people <a href="http://blogs.sacbee.com/photos/2010/02/poverty-in-cambodia.html" rel="nofollow">http://blogs.sacbee.com/photos/2010/02/poverty-in-cambodia.html</a> (just laying on sidewalks and dreaming about working in a huge clothing factory for less then an american spends on soap/month)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.lululemon.com/community/blog/our-favourite-digital-goal-setting-tools/comment-page-1/#comment-120100</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sun, 27 Nov 2011 17:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=27953#comment-120100</guid>
		<description><![CDATA[Great list, but one cool app that you haven&#039;t listed that I recently came across is http://www.slackk.com - It&#039;s a free goal setting service with a very weird twist, haha, if you don&#039;t reach your set goals, it will post an embarrassing message to your facebook and twitter account!  

Just a cool way to add some extra motivation to get things done. :)]]></description>
		<content:encoded><![CDATA[<p>Great list, but one cool app that you haven&#8217;t listed that I recently came across is <a href="http://www.slackk.com" rel="nofollow">http://www.slackk.com</a> &#8211; It&#8217;s a free goal setting service with a very weird twist, haha, if you don&#8217;t reach your set goals, it will post an embarrassing message to your facebook and twitter account!  </p>
<p>Just a cool way to add some extra motivation to get things done. <img src='http://www.lululemon.com/community/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia</title>
		<link>http://www.lululemon.com/community/blog/our-favourite-digital-goal-setting-tools/comment-page-1/#comment-104226</link>
		<dc:creator>Olivia</dc:creator>
		<pubDate>Fri, 11 Nov 2011 18:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=27953#comment-104226</guid>
		<description><![CDATA[I use a combo of Action Method, Remember the Milk and Google Spreadsheets! :)]]></description>
		<content:encoded><![CDATA[<p>I use a combo of Action Method, Remember the Milk and Google Spreadsheets! <img src='http://www.lululemon.com/community/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn</title>
		<link>http://www.lululemon.com/community/blog/our-favourite-digital-goal-setting-tools/comment-page-1/#comment-101785</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Wed, 09 Nov 2011 13:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=27953#comment-101785</guid>
		<description><![CDATA[Hi all,

It&#039;s Carolyn from the Digital Innovation team here. Thanks for all your comments and thoughts! We are all super inspired by your suggestions for additional apps / digital tools in the goal setting space and we will be eagerly testing them all out. Keep the great suggestions coming!

~Carolyn]]></description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>It&#8217;s Carolyn from the Digital Innovation team here. Thanks for all your comments and thoughts! We are all super inspired by your suggestions for additional apps / digital tools in the goal setting space and we will be eagerly testing them all out. Keep the great suggestions coming!</p>
<p>~Carolyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Su</title>
		<link>http://www.lululemon.com/community/blog/our-favourite-digital-goal-setting-tools/comment-page-1/#comment-101012</link>
		<dc:creator>Ian Su</dc:creator>
		<pubDate>Tue, 08 Nov 2011 20:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=27953#comment-101012</guid>
		<description><![CDATA[By the way. http://www.findingoptimism.com/ This one is life changing. You can rate your day, every day. And after 10 days, you can see your chart and report. It increase your awareness, you will begin to notice little things like things you eat, trigger of your emotions and what makes you tick. Very powerful tool!!]]></description>
		<content:encoded><![CDATA[<p>By the way. <a href="http://www.findingoptimism.com/" rel="nofollow">http://www.findingoptimism.com/</a> This one is life changing. You can rate your day, every day. And after 10 days, you can see your chart and report. It increase your awareness, you will begin to notice little things like things you eat, trigger of your emotions and what makes you tick. Very powerful tool!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Su</title>
		<link>http://www.lululemon.com/community/blog/our-favourite-digital-goal-setting-tools/comment-page-1/#comment-100975</link>
		<dc:creator>Ian Su</dc:creator>
		<pubDate>Tue, 08 Nov 2011 19:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=27953#comment-100975</guid>
		<description><![CDATA[I do goal setting every week. The one I like is &quot;DropList&quot; the beauty is that it work with DropBox cloud storage service, so that data are back up and accessible on all device :) I have Evernote to to many all the infomation and kept everything searchable. I also use &quot;iThought&quot; for mind-map with complicated problems or longer and bigger goal.]]></description>
		<content:encoded><![CDATA[<p>I do goal setting every week. The one I like is &#8220;DropList&#8221; the beauty is that it work with DropBox cloud storage service, so that data are back up and accessible on all device <img src='http://www.lululemon.com/community/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I have Evernote to to many all the infomation and kept everything searchable. I also use &#8220;iThought&#8221; for mind-map with complicated problems or longer and bigger goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karla</title>
		<link>http://www.lululemon.com/community/blog/our-favourite-digital-goal-setting-tools/comment-page-1/#comment-100919</link>
		<dc:creator>Karla</dc:creator>
		<pubDate>Tue, 08 Nov 2011 18:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=27953#comment-100919</guid>
		<description><![CDATA[Great post! Love the spin on Pinterest. I&#039;ve been using Evernote for a while and love it!]]></description>
		<content:encoded><![CDATA[<p>Great post! Love the spin on Pinterest. I&#8217;ve been using Evernote for a while and love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.lululemon.com/community/blog/our-favourite-digital-goal-setting-tools/comment-page-1/#comment-100845</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Tue, 08 Nov 2011 17:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=27953#comment-100845</guid>
		<description><![CDATA[I would never have thought to use Pinterest as a goal setting app.  What a brilliant idea!  I suppose it&#039;s like the perfect digital vision board depending on how you set it up.  Thanks for the tips! :)]]></description>
		<content:encoded><![CDATA[<p>I would never have thought to use Pinterest as a goal setting app.  What a brilliant idea!  I suppose it&#8217;s like the perfect digital vision board depending on how you set it up.  Thanks for the tips! <img src='http://www.lululemon.com/community/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn</title>
		<link>http://www.lululemon.com/community/blog/our-favourite-digital-goal-setting-tools/comment-page-1/#comment-100844</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Tue, 08 Nov 2011 17:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=27953#comment-100844</guid>
		<description><![CDATA[Good gracious, y&#039;all read my mind! I have been looking for some good goal setting apps all morning! Carolyn–I&#039;m a huge fan of Pinterest for creating vision boards too. It&#039;s a borderline addiction to be honest. I can&#039;t wait to check out the rest of your suggestions. Thank you DI team!]]></description>
		<content:encoded><![CDATA[<p>Good gracious, y&#8217;all read my mind! I have been looking for some good goal setting apps all morning! Carolyn–I&#8217;m a huge fan of Pinterest for creating vision boards too. It&#8217;s a borderline addiction to be honest. I can&#8217;t wait to check out the rest of your suggestions. Thank you DI team!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Masterson</title>
		<link>http://www.lululemon.com/community/blog/our-favourite-digital-goal-setting-tools/comment-page-1/#comment-100843</link>
		<dc:creator>Dave Masterson</dc:creator>
		<pubDate>Tue, 08 Nov 2011 17:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=27953#comment-100843</guid>
		<description><![CDATA[I like the Pinterest idea, because I&#039;ve done similar with real clipboards and such for years.  I&#039;m joining that today, thanks!

-dm]]></description>
		<content:encoded><![CDATA[<p>I like the Pinterest idea, because I&#8217;ve done similar with real clipboards and such for years.  I&#8217;m joining that today, thanks!</p>
<p>-dm</p>
]]></content:encoded>
	</item>
</channel>
</rss>
