<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: cycling + nutrition</title>
	<atom:link href="http://www.lululemon.com/community/blog/cycling-nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lululemon.com/community/blog/cycling-nutrition/</link>
	<description>Read about yoga and running, inspirational goal setting, meditation, healthy snacks, travel stories, playlists and an overwhelming love of life.</description>
	<lastBuildDate>Wed, 22 May 2013 18:45:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: cycling training dvd</title>
		<link>http://www.lululemon.com/community/blog/cycling-nutrition/comment-page-1/#comment-377440</link>
		<dc:creator>cycling training dvd</dc:creator>
		<pubDate>Mon, 24 Dec 2012 05:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=2236#comment-377440</guid>
		<description>Hi this one is great and is related stuff and is very much useful for me. Very well written I appreciate &amp; must say good job. Really a good post. I think it will help me a lot in the</description>
		<content:encoded><![CDATA[<p>Hi this one is great and is related stuff and is very much useful for me. Very well written I appreciate &amp; must say good job. Really a good post. I think it will help me a lot in the</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedals Cycling</title>
		<link>http://www.lululemon.com/community/blog/cycling-nutrition/comment-page-1/#comment-14507</link>
		<dc:creator>Pedals Cycling</dc:creator>
		<pubDate>Thu, 18 Nov 2010 09:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=2236#comment-14507</guid>
		<description>Indeed what works for one may not work for the other. I myself hate PB&amp;J sandwiches. I prefer to bring 2 bananas and lots and lots of energy bars. I&#039;m a Gatorade fan but I&#039;m willing to try out the coconut water. I&#039;ve heard they&#039;re good for the kidneys too. Where can I get one?</description>
		<content:encoded><![CDATA[<p>Indeed what works for one may not work for the other. I myself hate PB&amp;J sandwiches. I prefer to bring 2 bananas and lots and lots of energy bars. I&#8217;m a Gatorade fan but I&#8217;m willing to try out the coconut water. I&#8217;ve heard they&#8217;re good for the kidneys too. Where can I get one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E Swanson</title>
		<link>http://www.lululemon.com/community/blog/cycling-nutrition/comment-page-1/#comment-2107</link>
		<dc:creator>E Swanson</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=2236#comment-2107</guid>
		<description>Hi Leslie, 

Thanks!  It&#039;s actually a Kuota Kueen K.  I love it.  Yes I actually have a couple of athletes that I coach currently using Infinit Nutrition.  The great thing about Infinit is that you can design your own drink, with the specific amount of protein and carbs that you prefer. My athletes swear by it and have had no stomach issues with it either.  Give it a shot and see how it works for you in training first.

Best, 
Eileen</description>
		<content:encoded><![CDATA[<p>Hi Leslie, </p>
<p>Thanks!  It&#8217;s actually a Kuota Kueen K.  I love it.  Yes I actually have a couple of athletes that I coach currently using Infinit Nutrition.  The great thing about Infinit is that you can design your own drink, with the specific amount of protein and carbs that you prefer. My athletes swear by it and have had no stomach issues with it either.  Give it a shot and see how it works for you in training first.</p>
<p>Best,<br />
Eileen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://www.lululemon.com/community/blog/cycling-nutrition/comment-page-1/#comment-2099</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=2236#comment-2099</guid>
		<description>Sweet bike!!! Specialized? Good luck on your upcoming ride. BTW have you heard of or tired Infinit Nutrition (personalized drink mix company)? If so, what are your thoughts? I know as an athlete myself that what works for one does not necessarily work for the masses, but it&#039;s always good to bounce ideas off of others and experiment in training to find what works for you. Well again, best wishes :o)</description>
		<content:encoded><![CDATA[<p>Sweet bike!!! Specialized? Good luck on your upcoming ride. BTW have you heard of or tired Infinit Nutrition (personalized drink mix company)? If so, what are your thoughts? I know as an athlete myself that what works for one does not necessarily work for the masses, but it&#8217;s always good to bounce ideas off of others and experiment in training to find what works for you. Well again, best wishes <img src='http://www.lululemon.com/community/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Sliwicki</title>
		<link>http://www.lululemon.com/community/blog/cycling-nutrition/comment-page-1/#comment-2098</link>
		<dc:creator>Marty Sliwicki</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=2236#comment-2098</guid>
		<description>I like the idea of tracking food intake by time. For centuries, I have adopted the routine of drinking every 10 minutes and making sure I eat at every rest stop. Makes it simple for me to follow. 
I learned this the hard way at my first Livestrong Challenge</description>
		<content:encoded><![CDATA[<p>I like the idea of tracking food intake by time. For centuries, I have adopted the routine of drinking every 10 minutes and making sure I eat at every rest stop. Makes it simple for me to follow.<br />
I learned this the hard way at my first Livestrong Challenge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ESwanson</title>
		<link>http://www.lululemon.com/community/blog/cycling-nutrition/comment-page-1/#comment-2042</link>
		<dc:creator>ESwanson</dc:creator>
		<pubDate>Fri, 18 Sep 2009 21:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=2236#comment-2042</guid>
		<description>Hi Jorge, 
No powermeter in that pic ;-)
E</description>
		<content:encoded><![CDATA[<p>Hi Jorge,<br />
No powermeter in that pic <img src='http://www.lululemon.com/community/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://www.lululemon.com/community/blog/cycling-nutrition/comment-page-1/#comment-2040</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=2236#comment-2040</guid>
		<description>NICE bike! Powermeter?</description>
		<content:encoded><![CDATA[<p>NICE bike! Powermeter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ESwanson</title>
		<link>http://www.lululemon.com/community/blog/cycling-nutrition/comment-page-1/#comment-2032</link>
		<dc:creator>ESwanson</dc:creator>
		<pubDate>Thu, 17 Sep 2009 22:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=2236#comment-2032</guid>
		<description>Hi Connie, 
I do use salt tabs when it is super hot out and I am riding for more than a couple of hours.  I find that my gels, blocks, bars, and drinks contain enough sodium for me.  But if you are a heavy sweater, then salt tabs will definitely do the trick.  Good Luck!
E

P.S. I store my PB&amp;J in my back jersey pocket.  It works well ;-)</description>
		<content:encoded><![CDATA[<p>Hi Connie,<br />
I do use salt tabs when it is super hot out and I am riding for more than a couple of hours.  I find that my gels, blocks, bars, and drinks contain enough sodium for me.  But if you are a heavy sweater, then salt tabs will definitely do the trick.  Good Luck!<br />
E</p>
<p>P.S. I store my PB&amp;J in my back jersey pocket.  It works well <img src='http://www.lululemon.com/community/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Clapperton</title>
		<link>http://www.lululemon.com/community/blog/cycling-nutrition/comment-page-1/#comment-2020</link>
		<dc:creator>Lauren Clapperton</dc:creator>
		<pubDate>Thu, 17 Sep 2009 15:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=2236#comment-2020</guid>
		<description>Love these tips!  I am training for my first century ride (next wknd in SLO County!!) and found for long rides that I need to consume and drink waaaay more than expected.  I break up the long rides by times I need to consume/ drink.  Found that alternating a slug of water w/ a slug of my elecrolite-enhanced beverage every 15-20 min. and eating something every 20 miles (I use Starburst fruit chews instead of Clif Blocks/GU and Greens protein bars as the fuel) works well. My recovery drink is always coconut water - natural beverage, no additives or sugar and more potassium than a banana!</description>
		<content:encoded><![CDATA[<p>Love these tips!  I am training for my first century ride (next wknd in SLO County!!) and found for long rides that I need to consume and drink waaaay more than expected.  I break up the long rides by times I need to consume/ drink.  Found that alternating a slug of water w/ a slug of my elecrolite-enhanced beverage every 15-20 min. and eating something every 20 miles (I use Starburst fruit chews instead of Clif Blocks/GU and Greens protein bars as the fuel) works well. My recovery drink is always coconut water &#8211; natural beverage, no additives or sugar and more potassium than a banana!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie</title>
		<link>http://www.lululemon.com/community/blog/cycling-nutrition/comment-page-1/#comment-2008</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=2236#comment-2008</guid>
		<description>Do you use S!Caps, or another form of sodium, to replace electrolytes? I have a hard time with the sports drinks: I don&#039;t actually like salt and they make me feel icky. But I am a &quot;salty&quot; and &quot;heavy&quot; sweater (that is not a garment) so I really need to get it in. I take one before a workout, and then at LEAST one per hour, depending. Where do you store your PBJ when you&#039;re riding?!? Gonna get kinda squishy in my bento box ....

:-)</description>
		<content:encoded><![CDATA[<p>Do you use S!Caps, or another form of sodium, to replace electrolytes? I have a hard time with the sports drinks: I don&#8217;t actually like salt and they make me feel icky. But I am a &#8220;salty&#8221; and &#8220;heavy&#8221; sweater (that is not a garment) so I really need to get it in. I take one before a workout, and then at LEAST one per hour, depending. Where do you store your PBJ when you&#8217;re riding?!? Gonna get kinda squishy in my bento box &#8230;.</p>
<p> <img src='http://www.lululemon.com/community/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
