<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: a balancing act</title>
	<atom:link href="http://www.lululemon.com/community/blog/a-balancing-act/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lululemon.com/community/blog/a-balancing-act/</link>
	<description>Read about yoga and running, inspirational goal setting, meditation, healthy snacks, travel stories, playlists and an overwhelming love of life.</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:42:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: google</title>
		<link>http://www.lululemon.com/community/blog/a-balancing-act/comment-page-1/#comment-417290</link>
		<dc:creator>google</dc:creator>
		<pubDate>Mon, 21 Jan 2013 00:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=392#comment-417290</guid>
		<description><![CDATA[I like what you guys tend to be up too. This type of clever work and exposure!
Keep up the great works guys I&#039;ve added you guys to my blogroll.]]></description>
		<content:encoded><![CDATA[<p>I like what you guys tend to be up too. This type of clever work and exposure!<br />
Keep up the great works guys I&#8217;ve added you guys to my blogroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.lululemon.com/community/blog/a-balancing-act/comment-page-1/#comment-736</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 24 Jun 2009 06:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=392#comment-736</guid>
		<description><![CDATA[This is a cool idea. There&#039;s actually a website that&#039;s all about it, noomii.com, where you basically set goals for different aspects of your life and track your progress. The great thing about it is that you get to partner with a friend/relative/significant other and help each other accomplish those goals. I found it really helpful!!]]></description>
		<content:encoded><![CDATA[<p>This is a cool idea. There&#8217;s actually a website that&#8217;s all about it, noomii.com, where you basically set goals for different aspects of your life and track your progress. The great thing about it is that you get to partner with a friend/relative/significant other and help each other accomplish those goals. I found it really helpful!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://www.lululemon.com/community/blog/a-balancing-act/comment-page-1/#comment-680</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=392#comment-680</guid>
		<description><![CDATA[The easiest way i find to fill it in is to think of each section like a &quot;happiness/satisfaction&quot; tank.

1 or low satisfaction is near the middle of the circle or the small point of the pie. Start there and colour your way up to your level of satisfaction, just like filling up the tank.

Check out what areas are low then have a good think about what goals you can get cracking on in that area to bring those areas into balance]]></description>
		<content:encoded><![CDATA[<p>The easiest way i find to fill it in is to think of each section like a &#8220;happiness/satisfaction&#8221; tank.</p>
<p>1 or low satisfaction is near the middle of the circle or the small point of the pie. Start there and colour your way up to your level of satisfaction, just like filling up the tank.</p>
<p>Check out what areas are low then have a good think about what goals you can get cracking on in that area to bring those areas into balance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alana</title>
		<link>http://www.lululemon.com/community/blog/a-balancing-act/comment-page-1/#comment-645</link>
		<dc:creator>Alana</dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=392#comment-645</guid>
		<description><![CDATA[Hi Tori! The Wheel of Life diagram is actually a link in the post above, but it&#039;s easy to miss if you don&#039;t mouse over the text. Here&#039;s the link: http://startupprincess.com/wordpress/wp-content/uploads/2007/02/wheel-of-life.jpg]]></description>
		<content:encoded><![CDATA[<p>Hi Tori! The Wheel of Life diagram is actually a link in the post above, but it&#8217;s easy to miss if you don&#8217;t mouse over the text. Here&#8217;s the link: <a href="http://startupprincess.com/wordpress/wp-content/uploads/2007/02/wheel-of-life.jpg" rel="nofollow">http://startupprincess.com/wordpress/wp-content/uploads/2007/02/wheel-of-life.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tori Allen</title>
		<link>http://www.lululemon.com/community/blog/a-balancing-act/comment-page-1/#comment-639</link>
		<dc:creator>Tori Allen</dc:creator>
		<pubDate>Tue, 16 Jun 2009 05:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lululemon.com/community/blog/?p=392#comment-639</guid>
		<description><![CDATA[Hey Jenna,
I loved the idea of this so much, but when it came to understanding the excercise, I was a little confused.  You talked about a circle, but I think I need a visual of what you are describing.  Is it possible to have you give an example.]]></description>
		<content:encoded><![CDATA[<p>Hey Jenna,<br />
I loved the idea of this so much, but when it came to understanding the excercise, I was a little confused.  You talked about a circle, but I think I need a visual of what you are describing.  Is it possible to have you give an example.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
